SKU | Type | Range | LCD Res. | Accuracy | Mass (g) | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|
107-201 | Metric | 0-25mm | .0005in 0.01mm, 0.01mm | ±2µm | 213, 233 | $419.40 | | metric |
107-202 | Metric | 25-50mm | .0005in 0.01mm, 0.01mm | ±2µm | 213, 233 | $429.30 | | metric |
107-203 | Metric | 50-75mm | .0005in 0.01mm, 0.01mm | ±2µm | 213, 233 | $513.90 | | metric |
107-204 | Metric | 75-100mm | .0005in 0.01mm, 0.01mm | ±3µm | 213, 233 | $520.20 | | metric |
107-205 | Metric | 100-125mm | .0005in 0.01mm, 0.01mm | ±3µm | 213, 233 | $467.10 | | metric |
107-206 | Metric | 125-150mm | .0005in 0.01mm, 0.01mm | ±3µm | 213, 233 | $486.00 | | metric |
107-207 | Metric | 150-175mm | .0005in 0.01mm, 0.01mm | ±4µm | 213, 233 | $493.20 | | metric |
107-208 | Metric | 175-200mm | .0005in 0.01mm, 0.01mm | ±4µm | 213, 233 | $502.20 | | metric |
Optional Accessories
SKU | Description | Price | Buy |
---|
Features
The ABSOLUTE Digimatic snap caliper features a spring-loaded mechanism to allow quick and efficient GO/NO-GO inspection for mass production parts.
With SPC data output.
Supplied in fitted plastic case.
Technical Data
Accuracy: Refer to the list of specifications. (excluding quantizing error for digital models)
Resolution: 0.01mm or .0005″/0.01mm
Repeatability: .0005” / 0.01mm
Display: LCD
Length standard: ABSOLUTE electrostatic capacitance type linear encoder
Measuring force: 7N to 14N (700gf to 1400gf)
Jaw retraction: 2mm
Max. response speed: Unlimited
Battery: SR44 (1 pc.), 938882 Battery life: Approx. 3.5 years under normal use
Optional Accessories
959143: Data hold unit
959149: SPC cable with data switch (40” / 1m)
959150: SPC cable with data switch (80” / 2m)